<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trading</title>
	<atom:link href="http://www.trading.artesus.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trading.artesus.com</link>
	<description>Trading news</description>
	<lastBuildDate>Tue, 15 May 2012 22:00:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Out on 23 May 2012: Policy Priorities for International Trade and Jobs</title>
		<link>http://www.trading.artesus.com/2012/05/15/out-on-23-may-2012-policy-priorities-for-international-trade-and-jobs/</link>
		<comments>http://www.trading.artesus.com/2012/05/15/out-on-23-may-2012-policy-priorities-for-international-trade-and-jobs/#comments</comments>
		<pubDate>Tue, 15 May 2012 22:00:00 +0000</pubDate>
		<dc:creator>Trade</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.oecd.org/topic/0,3699,en_2649_37431_1_1_1_1_37431,00.html?rssChId=37431#50345174</guid>
		<description><![CDATA[How does trade interact with employment? This book features highlights from the International Collaborative Initiative on Trade and Employment (ICITE), including regional, country and thematic studies.]]></description>
		<wfw:commentRss>http://www.trading.artesus.com/2012/05/15/out-on-23-may-2012-policy-priorities-for-international-trade-and-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G20: Understanding Global Value Chains</title>
		<link>http://www.trading.artesus.com/2012/04/18/g20-understanding-global-value-chains/</link>
		<comments>http://www.trading.artesus.com/2012/04/18/g20-understanding-global-value-chains/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 22:00:00 +0000</pubDate>
		<dc:creator>Trade</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.oecd.org/topic/0,3699,en_2649_37431_1_1_1_1_37431,00.html?rssChId=37431#50171910</guid>
		<description><![CDATA[Policy making, including trade negotiations, must be based on hard evidence. At the end of this year, we expect to release a database of value-added trade statistics for both goods and services, involving 56 economies – including all G20 countries covering more than 95% of world output. ]]></description>
		<wfw:commentRss>http://www.trading.artesus.com/2012/04/18/g20-understanding-global-value-chains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Export Performance of Countries within Global Value Chains (OECD Science, Technology and Industry Working Paper 2012/2)</title>
		<link>http://www.trading.artesus.com/2012/04/15/the-export-performance-of-countries-within-global-value-chains-oecd-science-technology-and-industry-working-paper-20122/</link>
		<comments>http://www.trading.artesus.com/2012/04/15/the-export-performance-of-countries-within-global-value-chains-oecd-science-technology-and-industry-working-paper-20122/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 22:00:00 +0000</pubDate>
		<dc:creator>Trade</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.oecd.org/topic/0,3699,en_2649_37431_1_1_1_1_37431,00.html?rssChId=37431#50122946</guid>
		<description><![CDATA[This paper discusses the export performance of countries along the value chain by distinguishing upstream activities (i.e. the production of intermediate inputs) and more downstream activities (e.g. the final assembly of products).]]></description>
		<wfw:commentRss>http://www.trading.artesus.com/2012/04/15/the-export-performance-of-countries-within-global-value-chains-oecd-science-technology-and-industry-working-paper-20122/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open markets and public procurement &#8211; OECD Insights blog post</title>
		<link>http://www.trading.artesus.com/2012/04/04/open-markets-and-public-procurement-oecd-insights-blog-post/</link>
		<comments>http://www.trading.artesus.com/2012/04/04/open-markets-and-public-procurement-oecd-insights-blog-post/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 22:00:00 +0000</pubDate>
		<dc:creator>Trade</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.oecd.org/topic/0,3699,en_2649_37431_1_1_1_1_37431,00.html?rssChId=37431#50076946</guid>
		<description><![CDATA[What incentives do our partners have to open their markets to our businesses when their own businesses have full access to ours? EU commissioners Karel De Gucht and Michel Barnier give the example of the European Union's new public procurement instrument.]]></description>
		<wfw:commentRss>http://www.trading.artesus.com/2012/04/04/open-markets-and-public-procurement-oecd-insights-blog-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Effects of Exchange Rates and their Volatility: Chile and New Zealand</title>
		<link>http://www.trading.artesus.com/2012/03/25/trade-effects-of-exchange-rates-and-their-volatility-chile-and-new-zealand/</link>
		<comments>http://www.trading.artesus.com/2012/03/25/trade-effects-of-exchange-rates-and-their-volatility-chile-and-new-zealand/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 22:00:00 +0000</pubDate>
		<dc:creator>Trade</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.oecd.org/topic/0,3699,en_2649_37431_1_1_1_1_37431,00.html?rssChId=37431#49969062</guid>
		<description><![CDATA[Exchange rate volatility impacts trade flows in small, open economies more than for larger economies, according to this study of trade in the agricultural and the manufacturing and mining sectors of Chile and New Zealand.]]></description>
		<wfw:commentRss>http://www.trading.artesus.com/2012/03/25/trade-effects-of-exchange-rates-and-their-volatility-chile-and-new-zealand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

